| Manufacturer | Model | Description | Manuals | Day Rate |
| ADR | F760X | |||
| ADR | F769X | |||
| APHEX | 300/320 | |||
| APHEX | 651 | |||
| APHEX | 700/720 | |||
| APHEX | 661 | |||
| APHEX | 9651 | |||
| AVALON | AD2044 | |||
| BEHRINGER | MDX-2100 | |||
| BROOKE SIREN | DPR402 | |||
| CHANDLER | TG-1 | |||
| DBX | 160 series | |||
| DBX | 903 | |||
| DRAWMER | 1960 | |||
| EMPIRICAL LABS | EL8 | |||
| EMPIRICAL LABS | EL7 | |||
| FAIRCHILD | 660 | |||
| FAIRCHILD | 670 | |||
| GML | 8900 series I I I | |||
| INOVONICS | 201 | |||
| JUNGER | B42 | |||
| JUNGER | B44 | |||
| LYDKRAFT | CL-1B | |||
| MANLEY | VARIABLE MU | |||
| NEVE | 33609 | |||
| RCA |
BA6A
| "Classic" compressor |
None | $100.00 |
|
| SMART | C2 | |||
| SUMMIT | DCL 200 | |||
| SUMMIT | TLA-100A | |||
| TC ELECTRONICS | DB MAX | |||
| TC ELECTRONICS | FINALIZER PLUS | |||
| TELETRONIX | LA2A | |||
| UREI | 1176 | |||
| UREI | 1178 | |||
| UREI | LA22 | |||
| UREI | LA3A | |||
| UREI | LA4 | |||
| WAVES | MAXX BCL | |||